Phone:
+8603175985777
Hebei Changhua Star Vehicle Co.,Ltd.
| Dimensional and Structural Specifications | |||
| 1 | External Dimensions (mm) | 13740, 13000, 12500*3000, 2800*3500, 3350, 3200, 2900, 1650, 1600, 1550, 1500 | |
| 2 | Wheel Base | 7880+1310+1310, 7760+1310+1310, 7580+1310+1310 | |
| 3 | Rated Mass (ton) | 33000, 33600 | |
| Performance and Technical Configuration | |||
| 11 | Axle Brand Option | FUWA BPW | |
| 12 | Single Axle Load Capacity (ton) | 13-20 | |
| 13 | Axle Configuration | 2-6 axles | |
| 14 | Brake System | Dual line air brake with ABS | |
| 15 | Brake Valve Brand | WABCO | |
| 16 | Electrical System | 24V | |
| 17 | Main Beam Material | High tensile structural steel | |
| 18 | Painting System | Primer plus polyurethane top coat | |
| 19 | Rated Payload (kg) | 10000-150000 | |
| 20 | Suspension Type | Mechanical or air suspension | |
| 21 | Net Weight (kg) | 5000-30000 | |
| 22 | Tire Specification | 12.00R22.5 or 315/80R22.5 | |
| 23 | Welding Standard | CO2 gas shielded welding | |
Low center-of-gravity platform for secure transport.
Multiple axle configurations for heavy loads.
High-strength frame for long-term durability.
Ready to upgrade your fleet? Contact us now for competitive pricing, fast delivery, and tailored trailer solutions built for your success.