Phone:
+8603175985777
Hebei Changhua Star Vehicle Co.,Ltd.
| Tank trailer information | |||
| 1 | King pin | 50#, 90# | |
| 2 | Tank volume (m³) | 45.8m³ (valid volume) | |
| 3 | Overall dimension | 11900mm*2500mm*3900mm | |
| 4 | Curb weight (kg) | 7700, 7600, 7500, 7300, 7220 | |
| 5 | Load capacity (kg) | 32300, 32400, 32500, 32700, 32780 | |
| Tank body | |||
| 6 | Medium | Ordinary liquid (Prohibition of transporting dangerous goods) | |
| 7 | Tank material | Stainless steel tanker trailer | |
| 8 | Beam material | Carbon steel | |
| 9 | Tank structure | Goose neck type | |
| 10 | Insulation thickness | 30mm, 50mm | |
| 11 | insulation construction | Double-layer insulation structure | |
| 12 | Maximum density of the transported medium | 705kg/m³ | |
| 13 | Compartment number | 1 unit | |
| Running gear | |||
| 14 | Number of axles | 3 | |
| 15 | Tire | 11R22.5 12PR, 12R22.5 12PR | |
| 16 | wheel base | 6030+1310+1310 | |
| 17 | track rear | 1840/1840/1840 | |
| 18 | Tank body protective material | Carbon steel, aluminium alloy | |
Ready to upgrade your fleet? Contact us now for competitive pricing, fast delivery, and tailored trailer solutions built for your success.