Phone:
+8603175985777
Hebei Changhua Star Vehicle Co.,Ltd.
| Dimensional and Structural Specifications | |||
| 1 | External Dimensions (mm) | 13000,12500,12000*2550,2500*3400,3150,2900,2700 | |
| 2 | Container Dimensions (mm) | 12840,12800,12340,12300,11840,11800,12750,12250,11750*2450,2430,2400,2440,2420,2380*600,500 | |
| 3 | Wheel Base | 6830+1310+1310 | |
| 4 | Rated Mass (ton) | 34000, 34200, 34500 | |
| Performance and Technical Configuration | |||
| 5 | Axle Brand Option | FUWA BPW | |
| 6 | Single Axle Load Capacity (ton) | 13-16 | |
| 7 | Axle Configuration | 3 axles | |
| 8 | Brake System | Air brake with ABS | |
| 9 | Brake Valve Brand | WABCO | |
| 10 | Electrical System | 24V | |
| 11 | Main Beam Material | High strength steel | |
| 12 | Painting System | Primer plus top coat | |
| 13 | Rated Payload kg | 30000-60000 | |
| 14 | Suspension Type | Mechanical suspension | |
| 15 | Net Weight (kg) | 6500-9000 | |
| 16 | Tire Specification | 12.00R22.5 or 315/80R22.5 | |
| 17 | Welding Standard | CO2 gas shielded welding | |
Sidewalls improve safety and product retention.
Convertible design for wider applications.
Balanced load distribution ensures stability.
Ready to upgrade your fleet? Contact us now for competitive pricing, fast delivery, and tailored trailer solutions built for your success.