Phone:
+8603175985777
Hebei Changhua Star Vehicle Co.,Ltd.
| Tank trailer information | |||
| 2 | King pin | 50#,90# | |
| 3 | Tank volume(m³) | 40.12m³(valid volume) | |
| 4 | Overall dimension | 11400mm*2500mm*3870mm | |
| 5 | Curb weight(kg) | 7500,7000,6850 | |
| 6 | Load capacity(kg) | 32500,33000,33150 | |
| Tank body | |||
| 7 | Medium | Ordinary liquid(Prohibition of transporting dangerous goods) | |
| 8 | Tank material | stainless steel | |
| 9 | Beam material | carbon steel | |
| 10 | Tank structure | Goose neck type | |
| 11 | Insulation thickness | 30mm,50mm | |
| 12 | insulation construction | Double-layer insulation structure | |
| 13 | Compartment number | 1 unit | |
| Running gear | |||
| 14 | Number of axles | 3 | |
| 15 | Tire | 11R22.5 12PR,12R22.5 12PR | |
| 16 | wheel base | 5530+1310+1310 | |
| 17 | track rear | 1840/1840/1840 | |
| 18 | Tank body protective material | carbon steel,aluminium alloy | |
Ready to upgrade your fleet? Contact us now for competitive pricing, fast delivery, and tailored trailer solutions built for your success.