Phone:
+8603175985777
Hebei Changhua Star Vehicle Co.,Ltd.
| Tank trailer information | |||
| 2 | King pin | 50#,90# | |
| 3 | Tank volume(m³) | 41m³(valid volume) | |
| 4 | Overall dimension | 11600mm*2500mm*3850mm | |
| 5 | Curb weight(kg) | 7200,7000,6800,6700,6550 | |
| 6 | Load capacity(kg) | 32800,33000,33200,33300,33450 | |
| Tank body | |||
| 6 | Medium | Ordinary liquid(Prohibition of transporting dangerous goods) | |
| 7 | Tank material | stainless steel | |
| 8 | Beam material | carbon steel | |
| 8 | Tank structure | Goose neck type | |
| 10 | Maximum density of the transported medium | 800kg/m³ | |
| 11 | Compartment number | 1 unit | |
| Running gear | |||
| 12 | Number of axles | 3 | |
| 13 | Tire | 11R22.5 12PR,12R22.5 12PR | |
| 14 | wheel base | 5780+1310+1310 | |
| 15 | track rear | 1840/1840/1840 | |
| 16 | Tank body protective material | carbon steel,aluminium alloy | |
Ready to upgrade your fleet? Contact us now for competitive pricing, fast delivery, and tailored trailer solutions built for your success.